Category


Session

SrNo.Feedback QuestionsExcellentVery GoodGoodAveragePoorTotal
1 The course content and curriculum were as per the requirement of industry/higher education 100 0 0 0 0 100
2 Co-curricular activities were organized regularly for overall development of students 76 24 0 0 0 100
3 The academia-industry interaction were encouraging for the students 23 77 0 0 0 100
4 The college faculty helped in my placement/higher education 99 1 0 0 0 100
5 The learning ambience at the college is good 76 1 23 0 0 100
6 College is having adequate laboratories and equipments for practical experiences 30 70 0 0 0 100
7 The academic process of the college is transparent and systematic 71 5 24 0 0 100
8 The college is student centric in all academic initiatives 100 0 0 0 0 100
9 The college has appropriate student grievances redressal system 99 1 0 0 0 100
10 I would like to contribute in making my college better by 100 0 0 0 0 100
11 Comments/suggestions for improvement 99 1 0 0 0 100
 Average Feedback 7916400100